Apparently these full carbon Superfly 100 mountain bikes have sold out all cross the country! However, we have 3 in stock varying from 19″, 21″, and 23″ frame sizes. They are decked out in full SRAM X O group, Elixer CR brake/shifters, Fox F100 FIT RLC 29 (Fork), and Fox Float RP23 (Rear.)
| Frameset | |
|---|---|
| Sizes | SM (15.5″) | MD (17.5″) | LG (19″) | XL (21″) | XXL (23″) |
| Frame | OCLV Co-molded carbon main frame and rear swingarm, G2 Geometry, E2 headtube, ABP, topswing carbon link |
| Fork | Fox F100 FIT RLC 29, 100mm travel, custom G2 Geometry 51mm offset crown, E2 steerer, lockout force adjustment, FIT cartridge damper |
| Rear Shock | Fox Float RP23, 110mm travel, Boost Valve, air pressure, 3-position Pro Pedal, external rebound, 7.25 x 1.75″ custom race tune |
| Drivetrain | |
| Shifters | SRAM X.O Redwin |
| Front Derailleur | Shimano XT Direct Mount |
| Rear Derailleur | SRAM X.O Redwin |
| Cassette | SRAM PG990 11-34 9spd |
| Bottom Bracket | BB 95 Integrated Cartridge Bearing |
| Wheels | |
|---|---|
| Wheels | Bontrager Race X Lite Scandium 29 Disc, tubeless ready |
| Tires | Bontrager XR1 Team Issue 29×1.9, 120 TPI, aramid bead |
| Components | |
| Crank Set | Truvativ Noir Redwin Carbon, 44/32/22 |
| Saddle | Bontrager Race Lite, superlight hollow cromoly rails |
| Seatpost | Bontrager Race XXX Lite Carbon OCLV, Carbon Shaft, infinite adjust Carbon Bontrager head |
| Handlebar | Bontrager Race Lite Big Sweep, 640mm width, 12d backsweep, 31.8mm |
| Stem | Bontrager Race X Lite OS, 7d rise, 31.8mm |
| Headset | Cane Creek Frustrum E2 1-1/8″-1-1/2″, semi-integrated, cartridge bearings |
| Brakeset | Avid Elixir CR hydraulic disc, 160mm rotors front and rear |
| Extra | Sag gauges for rear shock and front fork / shock pump |
Select Fisher models are equipped with revolutionary Clix wheel release systems that let you install and lock your front wheel with no cam adjustment, and with only one hand.
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
| Frame Size | SM (15.5″) | MD (17.5″) | LG (19″) | XL (21″) | XXL (23″) |
|---|---|---|---|---|---|
| Standover (mm) | 715.00 | 751.00 | 788.00 | 837.00 | 884.00 |
| Effective top tube (mm) | 565.00 | 597.00 | 617.00 | 638.00 | 660.00 |
| Cockpit length (mm) | 640.00 | 687.00 | 722.00 | 743.00 | 765.00 |
| Minimum cockpit (mm) | 625.00 | 672.00 | 707.00 | 728.00 | 750.00 |
| Maximum cockpit (mm) | 655.00 | 702.00 | 737.00 | 758.00 | 780.00 |
| Stem length (mm) | 75.00 | 90.00 | 105.00 | 105.00 | 105.00 |
| Crank length (mm) | 170.00 | 175.00 | 175.00 | 175.00 | 175.00 |
| Headtube length (mm) | 105.00 | 115.00 | 125.00 | 135.00 | 145.00 |
| Head angle (deg) | 71.00 | 71.00 | 71.00 | 71.00 | 70.10 |
| Head angle sagged (deg) | 70.00 | 70.00 | 70.10 | 70.10 | 71.00 |
| Trail (mm) | 73.50 | 73.50 | 73.50 | 73.50 | 73.50 |
| Trail Sagged (mm) | 80.30 | 80.10 | 80.00 | 79.90 | 79.70 |
| Seat Tube Angle (deg) | 73.60 | 73.60 | 73.60 | 73.60 | 73.60 |
| Seat Tube Angle Sagged (deg) | 72.60 | 72.60 | 72.70 | 72.70 | 72.70 |
| Effective Chainstay Length (mm) | 452.00 | 452.00 | 452.00 | 452.00 | 452.00 |
| Bottom bracket height (mm) | 325.00 | 325.00 | 325.00 | 325.00 | 325.00 |
| Bottom bracket drop (mm) | 45.00 | 45.00 | 45.00 | 45.00 | 45.00 |
| Wheelbase (mm) | 1085.50 | 1118.00 | 1138.50 | 1155.90 | 1182.40 |
| Wheelbase Sagged (mm) | 1082.20 | 1114.60 | 1135.10 | 1156.60 | 1179.00 |








